| Sr. No. | Charges Description | Service Charges exclusive of GST |
| 1 | Ledger Folio charges | |
| (i) | Saving Bank | NIL |
| (ii) | Current Account | NIL |
| 2 | Passbook Charges Per Pass Book | |
| (i) | ISSUE | NIL |
| (ii) | DUPLICATE ISSSUE | 200 |
| 3 | Duplicate Statement per page | |
| (i) | All Saving Bank Deposit, Current Deposit, Overdraft, Cash Credit & Loan Products |
Rs. 100 per page or part thereof |
| 4 | Cheque Book Charges (Per Leaf) | |
| (i) | Per Cheque Leaf Charges | SB Rs. 3 per leaf CA Rs. 3 per leaf |
| 5 | Minimum Balance (Average Monthly Balance) | |
| (i) | SB Regular | Rs. 1000 |
| (ii) | SB NO FILL | NIL |
| (xi) | Current Deposit | Rs. 5000 |
| 6 | Quaterly Charges for non-maintenance of stipulated Average Monthly Balalnce | |
| (i) | SB Regular | Rs. 100 |
| (ii) | SB NO FILL | nil |
| (iii) | Current Deposit | Rs. 100 |
| 7 | INOPERATIVE CHARGES PER QUARTER | |
| (i) | SB Regular | Rs. 500 |
| (ii) | SB NO FILL | NIL |
| (iii) | Current Account | Rs. 500 |
| 7 | NEFT | |
| (i) | Outward NEFT | NIL |
| (ii) | Inward Remittances | NIL |
| * GST charges will be extra in above charges |